Prediction game · MFL coins
Pick'em
Predict what happens in every MFL game with MFL coins: winners, player picks and combos.
Start with 1,000 coinsWays to earn
DO
@domdom
#2 of 65 · joined Mon, Oct 26
Picker of the Week · Mon, Oct 26💰 Long-shot hitter
106,871,356coins
Where the coins came from
106,871,356Every coin @domdom has, by where it came from. Tap a row to see how it works on the Earn coins page.
Sign-up coinsEveryone starts here+1,000
Pick'em picks16 won · 58 lost+204,451,952
In open picks3 picks waiting on a game. Wins pay when it's final−90,000,000
Daily bonus7 days+360
Lineup7 games scored · 100 coins a point+917,600
Your player+565,000
Arcade games84 games played+107,487
Hit or Stand29 hands played−1,961,678
Head to Head0 won · 2 lost−26,000
Daily challenges+1,425
Achievements10 achievements+1,500
Spent on packs50 packs bought−7,187,290
Balance106,871,356
Coin history
423 changesEvery change to @domdom's coins, newest first, with the balance after it. Lineup, player and pick results land when the game ends.
| What | Coins | Balance |
|---|---|---|
| Achievements10 achievements · Ongoing | +1,500 | 106,871,356 |
| Daily challenges2 done · Nov 13 | +195 | 106,869,856 |
| Made a pick2-pick combo · Nov 13, 2:16 PM | −30,000,000 | 106,869,661 |
| Made a pick2-pick combo · Nov 13, 2:15 PM | −30,000,000 | 136,869,661 |
| Made a pick2-pick combo · Nov 13, 2:15 PM | −30,000,000 | 166,869,661 |
| Your playerPDN vs XDP · loss 28–35 · Nov 13, 1:20 PM | +150,000 | 196,869,661 |
| LineupPDN vs XDP · 3,748 points · Nov 13, 1:20 PM | +374,800 | 196,719,661 |
| Pick won2-pick combo · Nov 13, 1:20 PM | +122,487,511 | 196,344,861 |
| Pick won2-pick combo · Nov 13, 1:20 PM | +30,621,877 | 73,857,350 |
| Pick won2-pick combo · Nov 13, 1:20 PM | +34,333,333 | 43,235,473 |
| Pick won2-pick combo · Nov 13, 1:20 PM | +30,560,233 | 8,902,140 |
| Daily bonusNov 13, 9:55 AM | +50 | -21,658,093 |
| Made a pick3-pick combo · Nov 13, 9:53 AM | −600,000 | -21,658,143 |
| Made a pick4-pick combo · Nov 13, 9:53 AM | −1,000,000 | -21,058,143 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 13, 9:45 AM | −3,500 | -20,058,143 |
| Bought a packCarson's Filet Dinner - CT · Nov 13, 9:44 AM | −650,000 | -20,054,643 |
| Hit or Stand · lost 150,000Bet 150,000 · you 16, dealer 17 · Nov 13, 9:42 AM | −150,000 | -19,404,643 |
| Hit or Stand · lost 300,000 (doubled)Bet 150,000 · you 19, dealer 20 · Nov 13, 9:42 AM | −300,000 | -19,254,643 |
| Hit or Stand · lost 300,000 (split: lose · lose)Bet 150,000 · you 18 and 16, dealer 19 · Nov 13, 9:42 AM | −300,000 | -18,954,643 |
| Hit or Stand · won 50,000Bet 50,000 · you 18, dealer 25 · Nov 13, 9:41 AM | +50,000 | -18,654,643 |
| Hit or Stand · won 50,000Bet 50,000 · you 19, dealer 22 · Nov 13, 9:41 AM | +50,000 | -18,704,643 |
| Hit or Stand · won 100,000 (doubled)Bet 50,000 · you 20, dealer 17 · Nov 13, 9:41 AM | +100,000 | -18,754,643 |
| Hit or Stand · lost 50,000 (bust)Bet 50,000 · you 24, dealer 15 · Nov 13, 9:41 AM | −50,000 | -18,854,643 |
| Hit or Stand · lost 50,000Bet 50,000 · you 15, dealer 19 · Nov 13, 9:41 AM | −50,000 | -18,804,643 |
| Hit or Stand · lost 100,000 (doubled)Bet 50,000 · you 14, dealer 17 · Nov 13, 9:41 AM | −100,000 | -18,754,643 |
| Hit or Stand · won 50,000Bet 50,000 · you 18, dealer 24 · Nov 13, 9:41 AM | +50,000 | -18,654,643 |
| Hit or Stand · lost 100,000 (doubled)Bet 50,000 · you 17, dealer 18 · Nov 13, 9:41 AM | −100,000 | -18,704,643 |
| 3D Blitz winHall of Fame · Double or Double game 1 · cashed out · Nov 13, 9:25 AM | +15,400 | -18,604,643 |
| Hit or Stand · lost 300,000 (doubled, bust)Bet 150,000 · you 22, dealer 20 · Nov 13, 9:24 AM | −300,000 | -18,620,043 |
| Hit or Stand · lost 150,000Bet 150,000 · you 16, dealer 21 · Nov 13, 9:24 AM | −150,000 | -18,320,043 |
| Hit or Stand · lost 300,000 (doubled, bust)Bet 150,000 · you 22, dealer 11 · Nov 13, 9:24 AM | −300,000 | -18,170,043 |
| Hit or Stand · won 150,000Bet 150,000 · you 19, dealer 23 · Nov 13, 9:24 AM | +150,000 | -17,870,043 |
| Hit or Stand · lost 150,000Bet 150,000 · you 18, dealer 20 · Nov 13, 9:24 AM | −150,000 | -18,020,043 |
| Hit or Stand · lost 300,000 (doubled, bust)Bet 150,000 · you 30, dealer 13 · Nov 13, 9:23 AM | −300,000 | -17,870,043 |
| Hit or Stand · lost 150,000Bet 150,000 · you 15, dealer 17 · Nov 13, 9:23 AM | −150,000 | -17,570,043 |
| Hit or Stand · won 150,000Bet 150,000 · you 15, dealer 24 · Nov 13, 9:23 AM | +150,000 | -17,420,043 |
| Hit or Stand · won 150,000Bet 150,000 · you 13, dealer 22 · Nov 13, 9:23 AM | +150,000 | -17,570,043 |
| Hit or Stand · lost 150,000Bet 150,000 · you 18, dealer 19 · Nov 13, 9:23 AM | −150,000 | -17,720,043 |
| Made a pick2-pick combo · Nov 13, 9:22 AM | −4,000,000 | -17,570,043 |
| Made a pick2-pick combo · Nov 13, 9:19 AM | −1,000,000 | -13,570,043 |
Show the other 383
| What | Coins | Balance |
|---|---|---|
| Made a pick2-pick combo · Nov 13, 9:19 AM | −1,000,000 | -12,570,043 |
| Made a pick2-pick combo · Nov 13, 9:18 AM | −1,000,000 | -11,570,043 |
| Made a pick2-pick combo · Nov 13, 9:17 AM | −1,000,000 | -10,570,043 |
| Made a pick2-pick combo · Nov 13, 9:16 AM | −1,000,000 | -9,570,043 |
| Made a pick2-pick combo · Nov 13, 9:16 AM | −1,000,000 | -8,570,043 |
| Made a pick2-pick combo · Nov 13, 9:16 AM | −1,000,000 | -7,570,043 |
| Made a pick2-pick combo · Nov 13, 9:15 AM | −1,000,000 | -6,570,043 |
| Made a pick2-pick combo · Nov 13, 9:15 AM | −1,000,000 | -5,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +1,000,000 | -4,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +1,000,000 | -5,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +1,000,000 | -6,570,043 |
| Pick refunded3-pick combo · Nov 12, 1:20 PM | +1,000,000 | -7,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +1,000,000 | -8,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +1,000,000 | -9,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +1,000,000 | -10,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -11,570,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -11,670,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -11,770,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -11,870,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -11,970,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -12,070,043 |
| Pick refundedMaddox Pedon scores a TD · Nov 12, 1:20 PM | +100,000 | -12,170,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -12,270,043 |
| Pick refundedFinn Hopkins scores a TD · Nov 12, 1:20 PM | +100,000 | -12,370,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -12,470,043 |
| Pick refunded2-pick combo · Nov 12, 1:20 PM | +100,000 | -12,570,043 |
| Daily challenges1 done · Nov 11 | +75 | -12,670,043 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | -12,670,118 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | -11,670,118 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | -10,670,118 |
| Made a pick3-pick combo · Nov 11, 6:29 PM | −1,000,000 | -9,670,118 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | -8,670,118 |
| Made a pick2-pick combo · Nov 11, 6:29 PM | −1,000,000 | -7,670,118 |
| Made a pick2-pick combo · Nov 11, 6:28 PM | −1,000,000 | -6,670,118 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | -5,670,118 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | -5,570,118 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | -5,470,118 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | -5,370,118 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | -5,270,118 |
| Made a pick2-pick combo · Nov 11, 5:23 PM | −100,000 | -5,170,118 |
| Your playerPDN vs XDP · loss 7–7 · Nov 10, 1:20 PM | +15,000 | -5,070,118 |
| LineupPDN vs XDP · 1,330 points · Nov 10, 1:20 PM | +133,000 | -5,085,118 |
| Made a pickMaddox Pedon scores a TD · Nov 10, 12:50 PM | −100,000 | -5,218,118 |
| Made a pick2-pick combo · Nov 10, 12:50 PM | −100,000 | -5,118,118 |
| Made a pickFinn Hopkins scores a TD · Nov 10, 12:49 PM | −100,000 | -5,018,118 |
| Made a pick2-pick combo · Nov 10, 12:49 PM | −100,000 | -4,918,118 |
| Made a pick2-pick combo · Nov 10, 12:49 PM | −100,000 | -4,818,118 |
| Made a pick2-pick combo · Nov 10, 11:37 AM | −100,000 | -4,718,118 |
| Made a pick2-pick combo · Nov 10, 11:37 AM | −100,000 | -4,618,118 |
| Made a pick2-pick combo · Nov 10, 11:36 AM | −100,000 | -4,518,118 |
| Daily challenges1 done · Nov 9 | +60 | -4,418,118 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 9, 7:15 PM | −3,500 | -4,418,178 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | -4,414,678 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | -3,797,178 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | -3,179,678 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | -2,562,178 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:13 PM | −617,500 | -1,944,678 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | -1,327,178 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | -709,678 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | -92,178 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 525,322 |
| Bought a packCarson's Filet Dinner - CT · Nov 9, 7:12 PM | −617,500 | 1,142,822 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 1,760,322 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 1,770,322 |
| Made a pickXavier Davenport throws a TD pass · Nov 9, 7:09 PM | −10,000 | 1,780,322 |
| Made a pickKTCS win · Nov 9, 7:09 PM | −10,000 | 1,790,322 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 1,800,322 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 1,810,322 |
| Made a pick2-pick combo · Nov 9, 7:09 PM | −10,000 | 1,820,322 |
| Made a pick3-pick combo · Nov 9, 7:08 PM | −10,000 | 1,830,322 |
| Made a pick3-pick combo · Nov 9, 7:08 PM | −10,000 | 1,840,322 |
| Made a pick2-pick combo · Nov 9, 7:08 PM | −10,000 | 1,850,322 |
| Made a pick2-pick combo · Nov 9, 7:07 PM | −10,000 | 1,860,322 |
| Made a pick2-pick combo · Nov 9, 7:07 PM | −100 | 1,870,322 |
| Your playerPDN vs XDP · win 14–7 · Nov 9, 1:20 PM | +250,000 | 1,870,422 |
| LineupPDN vs XDP · 871 points · Nov 9, 1:20 PM | +87,100 | 1,620,422 |
| Pick wonDom Chiodo scores a TD · Nov 9, 1:20 PM | +446,850 | 1,533,322 |
| Pick wonDom Chiodo scores a TD · Nov 9, 1:20 PM | +297,900 | 1,086,472 |
| Pick wonKTCS win · Nov 9, 1:20 PM | +61,700 | 788,572 |
| Pick wonKTCS within 13 · Nov 9, 1:20 PM | +20,000 | 726,872 |
| Pick won2-pick combo · Nov 9, 1:20 PM | +500,000 | 706,872 |
| Pick wonFinn Hopkins throws a TD pass · Nov 9, 1:20 PM | +219,400 | 206,872 |
| Daily bonusNov 9, 12:50 PM | +50 | -12,528 |
| Hit or Stand · lost 116,678 (dealer blackjack)Bet 116,678 · you 20, dealer 21 · Nov 9, 11:51 AM | −116,678 | -12,578 |
| Hit or Stand · lost 25,000Bet 25,000 · you 17, dealer 19 · Nov 9, 11:51 AM | −25,000 | 104,100 |
| Hit or Stand · won 20,000 (split: win · win)Bet 10,000 · you 16 and 15, dealer 25 · Nov 9, 11:50 AM | +20,000 | 129,100 |
| Hit or Stand · won 10,000Bet 10,000 · you 17, dealer 24 · Nov 9, 11:49 AM | +10,000 | 109,100 |
| Made a pickDom Chiodo scores a TD · Nov 9, 10:13 AM | −15,000 | 99,100 |
| Made a pick2-pick combo · Nov 9, 10:04 AM | −10,000 | 114,100 |
| Made a pickMaddox Pedon scores a TD · Nov 9, 10:04 AM | −10,000 | 124,100 |
| Made a pickLuka Corrales scores a TD · Nov 9, 10:04 AM | −10,000 | 134,100 |
| Made a pick2-pick combo · Nov 9, 10:04 AM | −10,000 | 144,100 |
| Made a pickDom Chiodo scores a TD · Nov 9, 10:04 AM | −10,000 | 154,100 |
| Bought a packMythic Hunt · Nov 9, 10:03 AM | −200,000 | 164,100 |
| Made a pick3-pick combo · Nov 9, 9:46 AM | −100 | 364,100 |
| Made a pickKTCS win · Nov 9, 9:41 AM | −10,000 | 364,200 |
| Made a pickKTCS within 13 · Nov 9, 9:41 AM | −10,000 | 374,200 |
| Made a pickCharlie Waddell scores a TD · Nov 9, 9:41 AM | −10,000 | 384,200 |
| Made a pick2-pick combo · Nov 9, 9:40 AM | −10,000 | 394,200 |
| Made a pickFinn Hopkins throws a TD pass · Nov 9, 9:40 AM | −10,000 | 404,200 |
| Made a pick2-pick combo · Nov 9, 9:39 AM | −150 | 414,200 |
| Made a pick2-pick combo · Nov 9, 9:39 AM | −50 | 414,350 |
| Bought a packCT Team Chemistry - CT · Nov 9, 9:37 AM | −110,000 | 414,400 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 9, 9:27 AM | −2,800 | 524,400 |
| Daily challenges2 done · Nov 6 | +220 | 527,200 |
| LineupPDN vs XDP · 405 points · Nov 6, 1:20 PM | +40,500 | 526,980 |
| Pick refundedFinn Hopkins scores a TD · Nov 6, 1:20 PM | +1,000 | 486,480 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +500 | 485,480 |
| Pick refundedFinn Hopkins scores a TD · Nov 6, 1:20 PM | +500 | 484,980 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +500 | 484,480 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 483,980 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +1,000 | 483,930 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +10,000 | 482,930 |
| Pick refundedKTCS win · Nov 6, 1:20 PM | +100 | 472,930 |
| Pick refundedMaddox Pedon scores a TD · Nov 6, 1:20 PM | +100 | 472,830 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 472,730 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 472,630 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 472,530 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 472,430 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +100 | 472,330 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +100 | 472,230 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 472,130 |
| Pick refundedCharlie Waddell scores a TD · Nov 6, 1:20 PM | +50 | 472,080 |
| Pick refunded2-pick combo · Nov 6, 1:20 PM | +50 | 472,030 |
| Pick refundedMaddox Marsaglia gets an INT · Nov 6, 1:20 PM | +620 | 471,980 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +620 | 471,360 |
| Pick refundedMaddox Pedon gets an INT · Nov 6, 1:20 PM | +620 | 470,740 |
| Pick refundedXavier Davenport scores a TD · Nov 6, 1:20 PM | +620 | 470,120 |
| Pick refundedFinn Hopkins throws a TD pass · Nov 6, 1:20 PM | +620 | 469,500 |
| Nov 6 rollbackAdmin-panel coins removed, 1,505 packs undone, 14 picks undone, 7 Lineup changes undone · Nov 6, 10:55 AM | 468,880 | |
| 3D Blitz lossLegend · Head to Head vs @itachi · Nov 6, 10:36 AM | −1,000 | 468,880 |
| 3D Blitz winHall of Fame · Double or Double game 2 · cashed out · Nov 6, 10:27 AM | +33,600 | 469,880 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 10:20 AM | −2,800 | 436,280 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 6, 10:13 AM | −2,800 | 439,080 |
| Made a pickFinn Hopkins scores a TD · Nov 6, 10:09 AM | −1,000 | 441,880 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −500 | 442,880 |
| Made a pickFinn Hopkins scores a TD · Nov 6, 10:08 AM | −500 | 443,380 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −500 | 443,880 |
| Made a pick2-pick combo · Nov 6, 10:08 AM | −50 | 444,380 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 10:00 AM | −3,500 | 444,430 |
| Field Goal Frenzy lossLegend · Risk mode · Nov 6, 10:00 AM | −320 | 447,930 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 9:53 AM | −3,500 | 448,250 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 6, 9:45 AM | −3,500 | 451,750 |
| 3D Blitz lossLegend · Head to Head vs @mpedon · Nov 6, 9:34 AM | −25,000 | 455,250 |
| Bought a packPick Three · Nov 6, 9:32 AM | −3,800 | 480,250 |
| Bought a packTurkey Bowl Feast · Nov 6, 9:32 AM | −2,000 | 484,050 |
| 3D Blitz winHall of Fame · Double or Double game 2 · cashed out · Nov 6, 9:19 AM | +33,600 | 486,050 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 9:13 AM | −2,800 | 452,450 |
| Made a pickMaddox Pedon gets an INT · Nov 6, 9:11 AM | −1,000 | 455,250 |
| Made a pickFinn Hopkins throws a TD pass · Nov 6, 9:11 AM | −10,000 | 456,250 |
| 3D Blitz winLegend · Double or Double game 3 · cashed out · Nov 6, 5:57 AM | +70,000 | 466,250 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 6, 5:50 AM | −3,500 | 396,250 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:43 AM | −3,500 | 399,750 |
| 3D Blitz lossHall of Fame · Double or Double game 2 · Nov 6, 5:37 AM | −3,500 | 403,250 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:30 AM | −3,500 | 406,750 |
| 3D Blitz lossHall of Fame · Double or Double game 4 · Nov 6, 5:23 AM | −8,000 | 410,250 |
| 3D Blitz winHall of Fame · Double or Double game 3 · won and played on: this is the extra put at risk · Nov 6, 5:16 AM | −4,000 | 418,250 |
| 3D Blitz winHall of Fame · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 6, 5:09 AM | −2,000 | 422,250 |
| 3D Blitz winLegend · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 6, 5:02 AM | −2,000 | 424,250 |
| Daily challenges3 done · Nov 5 | +380 | 426,250 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 8:23 PM | −3,500 | 425,870 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 5, 8:16 PM | −3,500 | 429,370 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 8:08 PM | −2,800 | 432,870 |
| 3D Blitz lossGOAT · Double or Double game 2 · Nov 5, 4:30 PM | −5,250 | 435,670 |
| 3D Blitz winGOAT · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 4:13 PM | −3,500 | 440,920 |
| 3D Blitz lossHall of Fame · Double or Double game 3 · Nov 5, 4:06 PM | −4,200 | 444,420 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 3:58 PM | −1,400 | 448,620 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 3:50 PM | −2,800 | 450,020 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 3:42 PM | −2,800 | 452,820 |
| Connect Four lossAll-Pro · Risk mode · Nov 5, 1:35 PM | −220 | 455,620 |
| LineupPDN vs XDP · 584 points · Nov 5, 1:20 PM | +58,400 | 455,840 |
| Pick refundedCharlie Waddell scores a TD · Nov 5, 1:20 PM | +100 | 397,440 |
| Pick refunded2-pick combo · Nov 5, 1:20 PM | +260 | 397,340 |
| Pick wonFinn Hopkins throws a TD pass · Nov 5, 1:20 PM | +11,187 | 397,080 |
| Made a pickKTCS win · Nov 5, 12:54 PM | −100 | 385,893 |
| Made a pickMaddox Pedon scores a TD · Nov 5, 12:53 PM | −100 | 385,993 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 386,093 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 386,193 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 386,293 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 386,393 |
| Made a pick2-pick combo · Nov 5, 12:53 PM | −100 | 386,493 |
| Made a pickXavier Davenport scores a TD · Nov 5, 12:53 PM | −100 | 386,593 |
| Made a pick2-pick combo · Nov 5, 12:52 PM | −50 | 386,693 |
| Made a pickCharlie Waddell scores a TD · Nov 5, 12:52 PM | −50 | 386,743 |
| Made a pick2-pick combo · Nov 5, 12:52 PM | −50 | 386,793 |
| Made a pickMaddox Marsaglia gets an INT · Nov 5, 12:51 PM | −620 | 386,843 |
| Made a pickMaddox Pedon gets an INT · Nov 5, 12:51 PM | −620 | 387,463 |
| Made a pickMaddox Pedon gets an INT · Nov 5, 12:51 PM | −620 | 388,083 |
| Made a pickXavier Davenport scores a TD · Nov 5, 12:51 PM | −620 | 388,703 |
| Made a pickFinn Hopkins throws a TD pass · Nov 5, 12:50 PM | −620 | 389,323 |
| 3D Blitz winHall of Fame · Double or Nothing game 1 · cashed out · Nov 5, 12:07 PM | +2,800 | 389,943 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 12:00 PM | −2,800 | 387,143 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:52 AM | −2,800 | 389,943 |
| 3D Blitz winLegend · Double or Double game 3 · cashed out · Nov 5, 11:45 AM | +38,850 | 392,743 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 11:37 AM | −1,400 | 353,893 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 11:30 AM | −2,800 | 355,293 |
| Bought a packGiant Box · Nov 5, 11:30 AM | −2,500 | 358,093 |
| 3D Blitz winGOAT · Double or Double game 1 · cashed out · Nov 5, 11:11 AM | +21,000 | 360,593 |
| 3D Blitz lossHall of Fame · Double or Double game 1 · Nov 5, 11:03 AM | −2,800 | 339,593 |
| 3D Blitz lossLegend · Double or Double game 3 · Nov 5, 10:42 AM | −2,100 | 342,393 |
| 3D Blitz winLegend · Double or Double game 2 · won and played on: this is the extra put at risk · Nov 5, 10:36 AM | −1,400 | 344,493 |
| 3D Blitz winHall of Fame · Double or Double game 1 · won and played on: this is the extra put at risk · Nov 5, 10:24 AM | −2,800 | 345,893 |
| Daily challenges3 done · Nov 4 | +435 | 348,693 |
| 8-Ball Pool winRookie · Risk mode · Nov 4, 12:52 PM | +120 | 348,258 |
| MFL Trivia lossPro · Risk mode · Nov 4, 12:51 PM | −120 | 348,138 |
| QB Bullseye lossLegend · Risk mode · Nov 4, 12:50 PM | −320 | 348,258 |
| Card Memory lossAll-Pro · Risk mode · Nov 4, 11:53 AM | −150 | 348,578 |
| Card Memory lossLegend · Risk mode · Nov 4, 11:52 AM | −280 | 348,728 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 4, 11:37 AM | −3,500 | 349,008 |
| 3D Blitz lossGOAT · Double or Double game 1 · Nov 4, 11:28 AM | −3,500 | 352,508 |
| MFL Trivia lossAll-Pro · Risk mode · Nov 4, 11:25 AM | −240 | 356,008 |
| Checkers lossLegend · Risk mode · Nov 4, 11:23 AM | −550 | 356,248 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:22 AM | −420 | 356,798 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:21 AM | −420 | 357,218 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:21 AM | −420 | 357,638 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:19 AM | −420 | 358,058 |
| Connect Four lossLegend · Risk mode · Nov 4, 11:18 AM | −420 | 358,478 |
| 3D Blitz winHall of Fame · Double or Nothing game 1 · cashed out · Nov 4, 11:09 AM | +2,800 | 358,898 |
| 3D Blitz winLegend · Risk mode · Nov 4, 11:01 AM | +10,000 | 356,098 |
| Daily bonusNov 4, 11:01 AM | +50 | 346,098 |
| 3D Blitz winLegend · Double or Nothing game 1 · cashed out · Nov 4, 9:51 AM | +2,000 | 346,048 |
| 3D Blitz winRookie · Nov 4, 9:45 AM | +250 | 344,048 |
| 3D Blitz lossLegend · Double or Double game 1 · Nov 4, 9:30 AM | −2,000 | 343,798 |
| Modern Bowl lossAll-Pro · Risk mode · Nov 4, 9:30 AM | −900 | 345,798 |
| Made a pick2-pick combo · Nov 4, 9:28 AM | −100 | 346,698 |
| Made a pickLuther Nuesken scores a TD · Nov 4, 9:27 AM | −100 | 346,798 |
| Made a pickCharlie Waddell scores a TD · Nov 4, 9:27 AM | −100 | 346,898 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 346,998 |
| Made a pickGiovani Pelaez gets an INT · Nov 4, 9:27 AM | −260 | 347,258 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 347,518 |
| Made a pickFinn Hopkins throws a TD pass · Nov 4, 9:27 AM | −260 | 347,778 |
| Made a pick2-pick combo · Nov 4, 9:27 AM | −260 | 348,038 |
| Made a pickLuther Nuesken scores a TD · Nov 4, 9:27 AM | −260 | 348,298 |
| Made a pickDom Chiodo scores a TD · Nov 4, 9:26 AM | −50 | 348,558 |
| Pick refundedKTCS win · Nov 3, 1:20 PM | +170 | 348,608 |
| Pick refunded2-pick combo · Nov 3, 1:20 PM | +70 | 348,438 |
