2026–27 Season
Power Rankings
Every player rated 40–99 from their production per game, MVPs and recent form. Updates after every game.
64ATH
PDN
Giovani Pelaez
1TD
1PASS
0INT
1MVP
BronzeMFL 2026–27
63ATH
PDN
Maddox Marsaglia
1TD
1PASS
0INT
0MVP
BronzeMFL 2026–27
62ATH
KTCBI
Braxton Iliff-Murphy
1TD
0PASS
0INT
0MVP
BronzeMFL 2026–27
| # | Player | Team | Rating | TD | Pass TD | INT | MVP | |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Giovani Pelaez | PDN PDN | 64 | 1 | 1 | 0 | 1 |
| 2 | – | Maddox Marsaglia | PDN PDN | 63 | 1 | 1 | 0 | 0 |
| 3 | ▲10 | BIBraxton Iliff-Murphy | KTC KTC | 62 | 1 | 0 | 0 | 0 |
| 4 | ▲7 | Charlie Waddell | KTC KTC | 61 | 0 | 1 | 0 | 0 |
| 5 | ▼4 | Maddox Pedon | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 6 | ▼2 | Bowen Ince | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 7 | ▼2 | LBLiam Bair | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 8 | ▼2 | FHFinn Hopkins | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 9 | ▼2 | CKClayton Kinsella | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 10 | ▼2 | TMTheo Miner | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 11 | ▼2 | LNLuther Nuesken | PDN PDN | 58 | 0 | 0 | 0 | 0 |
| 12 | ▼2 | Xavier Davenport | KTC KTC | 58 | 0 | 0 | 0 | 0 |
| 13 | ▼1 | Carson Tabaka | KTC KTC | 58 | 0 | 0 | 0 | 0 |
| 14 | – | Kamden Doage | KTC KTC | 58 | 0 | 0 | 0 | 0 |
| 15 | – | LCLuka Corrales | KTC KTC | 58 | 0 | 0 | 0 | 0 |
| 16 | – | WBWally Barrickman | KTC KTC | 58 | 0 | 0 | 0 | 0 |
| 17 | – | Dom Chiodo | KTC KTC | 58 | 0 | 0 | 0 | 0 |
| 18 | – | KLKayson Link | KTC KTC | 58 | 0 | 0 | 0 | 0 |
Includes every game, exhibitions too. Arrows show movement since the last game.

Charlie Waddell
Maddox Pedon
Bowen Ince
Xavier Davenport
Carson Tabaka
Kamden Doage
Dom Chiodo